Travel Agency Fees
Common Fees Associated with Each Agency
Key Travel | Travel 100 Group | |
---|---|---|
For each online issue of an airline (domestic or international) ticket | $0* | N/A |
For each agent-assisted issue of an airline (domestic or international) ticket |
$25 domestic US, $25 international |
Agent assisted fee of $30 for a domestic booking, $40 for international |
Agent-assisted question about a booked reservation | $0 | $0 |
Emergency assistance call |
From $25, if new tickets are purchased/exchanged | From $25 |
For each re-issue or exchange of an airline ticket | $25 domestic US, $25 international | $35 domestic, $45 international |
Ticket refund fee (when ticket is refundable) | $25 domestic US, $25 international | $35 domestic, $45 international |
Airline Credit Transfers from one ticket holder to another | $25 domestic US, $25 international (rules are governed by the individual airlines) | $50 + ticketing fee |
Issued ticket using airline discount coupon or upgrade certificate | N/A | $50 domestic, $50 international |
Issuing a free mileage ticket | N/A | $100 |
Complicated itineraries (primarily international) | No additional charge. Standard booking rates apply. | $100 domestic, $100+ international |
Group booking | $50 non-refundable deposit. Full payment and travelers names are required 8 weeks prior to departure. | $100 set-up fee per property. Vendor search and rate negotiation: $100+ |
*Â鶹´«Ã½ pays a $6 fee for each ticket booked online through Key Travel; this fee is paid for by Travel Services and is not charged to the department/unit.
Notes:
- Fees are for Â鶹´«Ã½ only.
- Fees are in addition to any fees charged by the airlines.